Hyper-V Ready Certified
| Operating System | Linux | WES7 | WE8 | CE | ||
| Part Number | 5572v | 5617v | 5817v | 6717v | 5818v | 5548r |
| Processor | ||||||
| CPU | VIA 1.0 GHz | Intel Atom 1.6GHz | Intel Dual Core 1.86 GHz | VIA Nano 1.3GHz | Intel Dual Core 1.86 GHz | VIA 1.0 GHz |
| Connectivity | ||||||
| RDP 7.1 (with Remote FX Support) | ||||||
| RDP 8 | ||||||
| RDesktop 1.7 | ||||||
| Web Client | ||||||
| Browsers | ||||||
| Internet Explorer | ||||||
| SUN JVM 1.6 | ||||||
| Multi Media (Optional) | ||||||
| Media Player | ||||||
| Memory | ||||||
| RAM (std/max) | 1GB/2GB | 2GB/2GB | 2GB/4GB | 2G/4GB | 2GB/4GB | 512MB/2GB |
| Storage (std/max) | 512MB/1GB | 4GB/16GB | 16GB/32GB | 4GB/16GB | 16GB/32GB | 512/1GB |
| Interface | ||||||
| PCI Expansion Slot | ||||||
| Dual Video=1, Optional Quad Video=2 | 1 | 1 | 1 | 1 | ||
| Optional Internal 802.11 b/g | ||||||
| Optional Internal 802.11 b/g/n | ||||||
| USB Ports (type 2.0) | 4 | 4 | 5* | 6 | 5* | 4 |
| PS2 Port | ||||||
| Serial Port(s) | 1** | |||||
| Parallel Port | 1** | |||||
| Audio In / Out | ||||||
| USB Smart Card Option* | ||||||
| Management Software | ||||||
| DHCP | ||||||
| VNC Client | ||||||
| 10ZiG Management Software | ||||||
| * = Flash Player Tested/Supported Not Pre-Installed **= Available with Optional Expansion Card (1 x Parallel & 1 x Additional Serial) | ||||||







